| Management number | 233740970 | Release Date | 2026/06/27 | List Price | US$5.50 | Model Number | 233740970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B079ZVQZXL |
|---|---|
| Color | Multiple |
| Shape | t3 |
| Voltage | 12 Volts |
| Wattage | 10 watts |
| Bulb Base | G4 |
| Brand Name | Technical Precision |
| Efficiency | Energy Efficient |
| Light Type | Halogen |
| Model Name | 64418 10W 12V HALOSTAR OVEN-AZ-W02W-4 |
| Unit Count | 1.0 Count |
| Light Color | multiple |
| Manufacturer | Technical Precision |
| Model Number | 64418 10W 12V HALOSTAR OVEN-AZ-W02W-4 |
| Power Source | ac |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T3 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 140 Lumens |
| Color Temperature | 2800 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 10 Watts |
| Additional Features | High Efficiency, Instant On |
| Included Components | Replacement Part |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 10 Watts |
| Item Dimensions W x H | 1"W x 2.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 64418 10W 12V HALOSTAR OVEN-AZ-W02W-4 |
| Specific Uses For Product | Air Conditioner, Furnace |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 10 Watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form